The following software packages are designed for microlensing data analysis, modeling and simulation and are publicly available.
| Lead developer: | Etienne Bachelet, Las Cumbres Observatory | 
| Collaborators: | Valerio Bozza, University of Salerno, Rachel Street, Martin Norbury, Las Cumbres Observatory | 
| Download: | pyLIMA Github Repo | 
| Documentation: | pyLIMA documentation | 
| Publications: | Bachelet, E. et al. (2017) AJ, 154, 203 | 
| Lead developer: | Valerio Bozza, Università Degli Studi Di Salerno | 
| Download: | VBBinaryLensing homepage | 
| Publications: | Bozza, V. (2010) MNRAS, 408, 2188 | 
| Lead developer: | Clement Ranc, NASA Goddard Space Flight Center | 
| Collaborators: | Arnaud Cassan, Institut d'Astrophysique de Paris | 
| Download: | muLAn Github Repo | 
| Documentation: | muLAn documentation | 
| Lead developer: | Radek Poleski, Ohio State University | 
| Collaborators: | Jennifer Yee, CfA Harvard | 
| Download (v1.0): | MuLensModel Github Repo | 
| Documentation: | MuLensModel documentation | 
| Publications: | Poleski and Yee et al. (2018) | 
| Lead developer: | Jessica Lu, UC Berkeley | 
| Collaborators: | Casey Lam (Carnegie Observatories), Michael Medford, Natasha Abrams (UC Berkeley), Sean Terry (University of Maryland and NASA Goddard Space Flight Center), Jeff Chen (UC Berkeley), and Niranjan Bhatia (UC Berkeley) | 
| Download (v1.0): | BAGEL Github Repo | 
| Documentation: | BAGEL documentation | 
| Publications: | 
| Lead developer: | Casey Lam, Carnegie Observatories | 
| Collaborators: | Jessica Lu (UC Berkeley), Michael Medford, Natasha Abrams (UC Berkeley), Sam Rose (Caltech) | 
| Download (v1.0): | PopSyCLE Github Repo | 
| Documentation: | |
| Publications: | Lam et al. (2020) Rose et al. (2022) | 
| Lead developer: | David Bennett, NASA Goddard | 
| Collaborators: | Sun Hong Rhie, Greg Olmschenk | 
| Download (v1.0): | eesunhong Github Repo | 
| Documentation: | |
| Publications: | Several, see in particular: Bennett and Rhie (1996) Bennett (2010) | 
| Lead developer: | Keming Zhang, UC San Diego | 
| Collaborators: | |
| Download (v1.0): | nbi Github Repo | 
| Documentation: | |
| Publications: | Zhang et al. (2023) |